Pant | Size in Inches | |||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | 2XL |
Waist | 25-26.5 | 27-28.5 | 29-31 | 32-34 | 35-37 | 38-40 |
Hip | 35-36.5 | 37-38.5 | 39-41 | 42-43 | 44-46 | 47-49 |
- Waist :
Measure around the smallest part of your waist
- Hip :
Measure around the fullest part of your hip
Pant Length | Size in Inches |
---|---|
Petite | 28 |
Regular | 30 |
Tall | 32 |
- Length :
Measure from the crotch along the inner side of the leg